<?xml version="1.0" encoding="utf-8" standalone="yes"?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Terminal on Yogesh Lonkar</title>
		<link>https://yogesh.lonkar.org/tags/terminal/</link>
		<description>Recent content in Terminal on Yogesh Lonkar</description>
		<generator>Hugo</generator>
		<language>en-IN</language>
		
		
		
			<copyright>© lonkar.org</copyright>
		
		
			<lastBuildDate>Wed, 23 Sep 2026 20:41:42 +0530</lastBuildDate>
		
			<atom:link href="https://yogesh.lonkar.org/tags/terminal/index.xml" rel="self" type="application/rss+xml" />
			<item>
				<title>Ten years of tmux, and the 1,495 lines of zsh it cost me</title>
				<link>https://yogesh.lonkar.org/posts/ten-years-of-tmux/</link>
				<pubDate>Tue, 22 Sep 2026 11:30:00 +0530</pubDate>
				<guid>https://yogesh.lonkar.org/posts/ten-years-of-tmux/</guid>
				<description>&lt;blockquote&gt;&#xA;&lt;p&gt;TL;DR I&amp;rsquo;ve used tmux since 2016 because I can script it. Over ten years my config grew into 1,495 lines of zsh across 13 scripts, and in May 2026 the status bar alone was burning 15.4% of a core on battery. The fix was one &lt;code&gt;#()&lt;/code&gt; call instead of six, and the scripts moved into one Rust daemon, &lt;a href=&#34;https://github.com/lonkar-org/tmux-companion&#34;  class=&#34;external-link&#34; target=&#34;_blank&#34; rel=&#34;noopener&#34;&gt;tmux-companion&lt;/a&gt;. The bar costs 1.8% of a core on a spike and 0.3% idle now.&lt;/p&gt;</description>
			</item>
	</channel>
</rss>
