<?xml version="1.0" encoding="utf-8" standalone="yes"?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Tech on Yogesh Lonkar</title>
		<link>https://yogesh.lonkar.org/tags/tech/</link>
		<description>Recent content in Tech on Yogesh Lonkar</description>
		<generator>Hugo</generator>
		<language>en-IN</language>
		
		
		
			<copyright>© lonkar.org</copyright>
		
		
			<lastBuildDate>Wed, 23 Sep 2026 20:41:42 +0530</lastBuildDate>
		
			<atom:link href="https://yogesh.lonkar.org/tags/tech/index.xml" rel="self" type="application/rss+xml" />
			<item>
				<title>Ten years of tmux, and the 1,495 lines of zsh it cost me</title>
				<link>https://yogesh.lonkar.org/posts/ten-years-of-tmux/</link>
				<pubDate>Tue, 22 Sep 2026 11:30:00 +0530</pubDate>
				<guid>https://yogesh.lonkar.org/posts/ten-years-of-tmux/</guid>
				<description>&lt;blockquote&gt;&#xA;&lt;p&gt;TL;DR I&amp;rsquo;ve used tmux since 2016 because I can script it. Over ten years my config grew into 1,495 lines of zsh across 13 scripts, and in May 2026 the status bar alone was burning 15.4% of a core on battery. The fix was one &lt;code&gt;#()&lt;/code&gt; call instead of six, and the scripts moved into one Rust daemon, &lt;a href=&#34;https://github.com/lonkar-org/tmux-companion&#34;  class=&#34;external-link&#34; target=&#34;_blank&#34; rel=&#34;noopener&#34;&gt;tmux-companion&lt;/a&gt;. The bar costs 1.8% of a core on a spike and 0.3% idle now.&lt;/p&gt;</description>
			</item>
			<item>
				<title>Claude and my stale posts</title>
				<link>https://yogesh.lonkar.org/posts/claude-and-my-stale-posts/</link>
				<pubDate>Thu, 17 Sep 2026 06:30:00 +0530</pubDate>
				<guid>https://yogesh.lonkar.org/posts/claude-and-my-stale-posts/</guid>
				<description>&lt;blockquote&gt;&#xA;&lt;p&gt;This post itself is the exception to what follows: Claude wrote it from the week long session, using my notes and its own commit history, and I edited it. The career posts and the hosting post started as my writing. This one did not.&lt;/p&gt;&#xA;&lt;/blockquote&gt;&#xA;&lt;p&gt;This is a first draft.&#xA;I have used Claude on this blog for two days.&#xA;I will come back to this post when I have used it for two months.&lt;/p&gt;</description>
			</item>
			<item>
				<title>Free static hosting with Cloudflare Pages, Terraform and GitHub Actions</title>
				<link>https://yogesh.lonkar.org/posts/static-hosting-cloudflare-pages-terraform/</link>
				<pubDate>Thu, 08 Jul 2021 20:23:49 +0200</pubDate>
				<guid>https://yogesh.lonkar.org/posts/static-hosting-cloudflare-pages-terraform/</guid>
				<description>&lt;blockquote&gt;&#xA;&lt;p&gt;TL;DR You have a static site and a domain. Cloudflare Pages serves it, Terraform sets up the hosting from a few files in your repo, R2 keeps Terraform&amp;rsquo;s memory, and GitHub Actions runs it all when you push. The bill is zero. The &lt;a href=&#34;https://github.com/lonkar-org/static-hosting-cloudflare-pages&#34;  class=&#34;external-link&#34; target=&#34;_blank&#34; rel=&#34;noopener&#34;&gt;example repo&lt;/a&gt; walks through the setup one commit at a time.&lt;/p&gt;&#xA;&lt;/blockquote&gt;&#xA;&lt;p&gt;I wrote the first version of this post in 2021.&#xA;Since 2019 I had hosted a few sites for friends and family on AWS: S3 for files, CloudFront in front, Cloudflare for DNS only.&#xA;Route53 charged half a dollar per domain per month, more than S3 and CloudFront together for sites that small.&#xA;That post was about shaving that fee.&lt;/p&gt;</description>
			</item>
	</channel>
</rss>
